One main output of the CBMS is the database. The CBMS database has been developed and improved to meet stakeholder’s, particularly the local government units’ needs for information. Developments have been made in encoding and processing data from the questionnaire from manual or tallying to the use of computers. Likewise, several softwares were used and some are developed in order to compute the indicators and generate poverty maps to present results in visual form. The CBMS database contains all the information gathered from the data collection.
The CBMS database is lodge in the community or local government. A CBMS database is also established at each geopolitical level to make it accessible to all users. Establishing a local database enables the LGU to share and disseminate CBMS results to local planners and policymakers, non-government organizations and other interest groups.
Developing a Regular Local Level Poverty Monitoring System (LLPMS) in Bangladesh
Coverage | 20 villages in 1 Upazila of 1 district | |
Comilla | Daudkandi | Sayestanagar |
|
| Lakshiur |
|
| Moloy East |
|
| Dughar |
|
| Muhammadpur North |
|
| Behanhata |
|
| Charakkhola |
|
| Maurabari |
|
| Kapuria Bari |
|
| Atipara |
|
| Thakur Pukur par |
|
| Khlagaon |
|
| Muhammadpur South |
|
| Surerbagh |
|
| Darazkhola |
|
| Pepakandi |
|
| Narikeltola |
|
| Roypur |
|
| Malakhala |
|
| Moloy west |
Pilot area(s): Source of data | Six wards in Union of Muhammadpur (west), Daudkandi Upazila, Comilla District |
Reference year for which the data was taken: | 2004 |
Database information :
|
|
Contact Information: | Project Leader: Ranjan Kumar Guha |
CBMS database of Bangladesh as of May 2010
Community Based Monitoring System (CBMS) Benin
Coverage | 18 villages, 3 precints, 3 municipalities, 3 departments | ||
Department | Municipalities | Precinct | District/Village |
Littoral | Cotonou | 13e arrondissement | Agla |
| Cotonou | 13e arrondissement | Missité |
| Cotonou | 13e arrondissement | Aïbatin II |
| Cotonou | 13e arrondissement | Gbèdégbe |
| Cotonou | 13e arrondissement | Houénoussou |
| Cotonou | 13e arrondissement | Ahogbohouè |
Ouémé | Adjarra | Mèdédjonou | Alladako |
| Adjarra | Mèdédjonou | Djavi |
| Adjarra | Mèdédjonou | Gbangnito |
| Adjarra | Mèdédjonou | Gbeadji |
| Adjarra | Mèdédjonou | Gbahamey |
| Adjarra | Mèdédjonou | Lindja-Dangba |
| Adjarra | Mèdédjonou | Mèdédjonou |
| Adjarra | Mèdédjonou | Sèmè |
| Adjarra | Mèdédjonou | Tchakou |
Zou | Covè | Adogbé | Azéhounholi |
| Covè | Adogbé | Dome |
| Covè | Adogbé | Voli |
Pilot area(s): Source of data | 13th District of Cotonou |
Reference year for which the data was taken: | October 2006-November 2006 |
Database information :
|
Households: 12,337 / Individuals: 40,130 |
Contact Information: | Project Leader: Dr. Marie Odile Attanasso |
CBMS database of Benin as of May 2010
Strengthening the CBMS in Yako, Diebougou and Koper Communes and Assessing Elements of the Impact of Global Financial and Economic Crisis in these Localities
Pilot area(s): Source of data | 3 communes (Yako, Diebougou and Koper ) |
Reference year for which the data was taken: | June 2010 |
Database information :
| Households: 20,200 - Individuals: 115,793 |
Contact Information: | Project Leader: Dr. Lassina Konate |
CBMS database of Burkina Faso as of May 2010
Establishing a Commune-Based Poverty Monitoring System in Cambodia
Coverage | 105 villages in 12 communes in 3 districts of 3 provinces | ||
Province | District | Commune | Commune |
Kampong Thum | Stung | Kampong Chen Cheung | Tnout |
Kampong Thum | Stung | Kampong Chen Cheung | Trach |
Kampong Thum | Stung | Kampong Chen Cheung | Chek |
Kampong Thum | Stung | Kampong Chen Cheung | Chork |
Kampong Thum | Stung | Kampong Chen Cheung | Roka |
Kampong Thum | Stung | Kampong Chen Cheung | Sor Lngearch |
Kampong Thum | Stung | Msar Krorng | Sampan |
Kampong Thum | Stung | Msar Krorng | Chi Meas |
Kampong Thum | Stung | Msar Krorng | Sambuo Cheung |
Kampong Thum | Stung | Msar Krorng | Msar Krorng Cheung |
Kampong Thum | Stung | Msar Krorng | Ou Doung |
Kampong Thum | Stung | Msar Krorng | Sambuo Tboung |
Kampong Thum | Stung | Msar Krorng | Msar Krorng Tboung |
Kampong Thum | Stung | Msar Krorng | Kork Trea |
Kampong Thum | Stung | Msar Krorng | Kampong Pror Dom |
Kampong Thum | Stung | Msar Krorng | Bort Trang |
Kampong Thum | Stung | Trea | Tor Tea |
Kampong Thum | Stung | Trea | Koh |
Kampong Thum | Stung | Trea | Horp |
Kampong Thum | Stung | Trea | Veal |
Kampong Thum | Stung | Trea | Sam Ka'auk |
Kampong Thum | Stung | Trea | Chrang Sor |
Kampong Thum | Stung | Trea | Trea |
Kampong Thum | Stung | Trea | Bos Ta Ek |
Kampong Thum | Stung | Trea | Ta Chor |
Kampong Thum | Stung | Trea | Leap Tong |
Kampong Thum | Stung | Trea | Phteah Roley |
Kampong Thum | Stung | Trea | Slar |
Kampong Thum | Stung | Trea | Kra Sang |
Kampong Thum | Stung | Trea | Koy Teuy |
Kampong Thum | Stung | Trea | Por Peary |
Kampong Thum | Stung | Trea | Tum Pech |
Kampong Thum | Stung | Rung Reourng | Bos Ta Saom |
Kampong Thum | Stung | Rung Reourng | Kantong Rong |
Kampong Thum | Stung | Rung Reourng | Prum Srey |
Kampong Thum | Stung | Rung Reourng | Svay Rieng |
Kampong Thum | Stung | Rung Reourng | Bothum Lech |
Kampong Thum | Stung | Rung Reourng | Bothum Ket |
Kampong Thum | Stung | Rung Reourng | Kanteb |
Kampong Thum | Stung | Rung Reourng | Pur |
Kampong Thum | Stung | Rung Reourng | Kdey Char |
Kampong Thum | Stung | Banteary Stung | Ponlear Chey |
Kampong Thum | Stung | Banteary Stung | Chon Lous |
Kampong Thum | Stung | Banteary Stung | Beng |
Kampong Thum | Stung | Banteary Stung | Banteary Stubg |
Kampong Thum | Stung | Banteary Stung | Kok Kruos |
Kampong Thum | Stung | Banteary Stung | Kork Sandek |
Kampong Thum | Stung | Banteary Stung | Cheu Teal |
Kampong Thum | Stung | Banteary Stung | Pur |
Kampong Thum | Stung | Banteary Stung | Slak |
Kampong Thum | Stung | Banteary Stung | Chambak Panha |
Kampong Thum | Stung | Banteary Stung | Bor Veng |
Kampong Thum | Stung | Banteary Stung | Rolus |
Kampong Thum | Stung | Banteary Stung | Ta Meou |
Kampong Thum | Stung | Banteary Stung | Srom Dek |
Kampong Thum | Stung | Banteary Stung | Doun Pok |
Kampong Thum | Stung | Preah Damrey | Siem Auy |
Kampong Thum | Stung | Preah Damrey | Cheah |
Kampong Thum | Stung | Preah Damrey | Sophy |
Kampong Thum | Stung | Preah Damrey | Lik |
Kampong Thum | Stung | Preah Damrey | Kandaul Chas |
Kampong Thum | Stung | Preah Damrey | Kandaul Thmey |
Kampong Thum | Stung | Preah Damrey | Prasat |
Kampong Thum | Stung | Preah Damrey | Samrong |
Kampong Thum | Stung | Preah Damrey | Rolus |
Battambang | Ek Phom | Preak Norin | Preak Kruoch |
Battambang | Ek Phom | Preak Norin | Svay Chrum |
Battambang | Ek Phom | Preak Norin | Preak Norin |
Battambang | Ek Phom | Preak Norin | Sdey |
Battambang | Ek Phom | Preak Norin | Rohalsuong |
Battambang | Ek Phom | Preak Norin | Duong Mea |
Battambang | Ek Phom | Preak Norin | Reach Duon Keo |
Battambang | Ek Phom | Preak Norin | Ansaung Sak |
Battambang | Ek Phom | Preak Luong | Preak Luong |
Battambang | Ek Phom | Preak Luong | Sdey Leu |
Battambang | Ek Phom | Preak Luong | Sdey Kraom |
Battambang | Ek Phom | Preak Luong | Rohal Suong |
Battambang | Ek Phom | Preak Luong | Bak Amreak |
Battambang | Ek Phom | Preak Luong | Doun En |
Battambang | Ek Phom | Preak Luong | Bak Rotes |
Battambang | Ek Phom | Samraong Knong | Samraong Knong |
Battambang | Ek Phom | Preak Luong | Kampong Sambuo |
Battambang | Ek Phom | Preak Luong | Samraong Snao |
Battambang | Ek Phom | Preak Luong | Samraong Outrea |
Battambang | Ek Phom | Preak Luong | Samraong Takok |
Kratie | Snuol | Snuol | Katdai |
Kratie | Snuol | Snuol | Kbal Snuol |
Kratie | Snuol | Snuol | Krong |
Kratie | Snuol | Snuol | Preak Kdey |
Kratie | Snuol | Snuol | Snuol Keut |
Kratie | Snuol | Snuol | Thpong |
Kratie | Snuol | Snuol | Snuol Lech |
Kratie | Snuol | Srechar | Roha |
Kratie | Snuol | Srechar | Kbal Trach |
Kratie | Snuol | Srechar | Mak Kandal |
Kratie | Snuol | Srechar | Mean Chey |
Kratie | Snuol | Srechar | Treak Anchanh |
Kratie | Snuol | Srechar | Sá At |
Kratie | Snuol | Khsem | Mill |
Kratie | Snuol | Khsem | Cheng |
Kratie | Snuol | Khsem | Doung |
Kratie | Snuol | Khsem | Khsem Khnong |
Kratie | Snuol | Khsem | Khsem Krau |
Kratie | Snuol | Khsem | Samroang |
Kratie | Snuol | Khsem | Sre Roneam |
Kratie | Snuol | Khsem | Sre Thmey |
Pilot area(s): Source of data | 181 villages in 3 districts of three provinces (see details) |
Reference year for which the data was taken: | 2006 |
Database information :
| Households: 22,298 | Individuals: 116,618 |
Contact Information: | Project Leader: Try Sothearith |
CBMS database of Cambodia as of May 2010
CBMS poverty maps of Cambodia as of November 2010
Implementing a Community-Based Poverty Monitoring System in Ghana
Coverage | 16 villages in 3 communes of 1 district | |
Dangme West Disctrict | Dodowa | Apperkom |
| Dodowa | Salem |
| Dodowa | Wedokum |
| Dodowa | Salem Zongo |
| Dodowa | Agbeto Kope |
| Prampram | Upper East |
| Prampram | Upper West |
| Prampram | Lower East |
| Prampram | Lower West |
| Ningo | Bantama |
| Ningo | New Ningo |
| Ningo | Kangotsita |
| Ningo | Djangmaku |
| Ningo | Trominya |
| Ningo | Sausisi |
| Ningo | Manya |
Pilot area(s): Source of data | 3 communities, namely Dodowa, Prampram and Ningo, in the Dangme West District |
Reference year for which the data was taken: | 2004 |
Database information :
| Households: 6,730 | Individuals: 25,433 |
Contact Information: | Project Leader: Dr. Felix A. Asante |
CBMS database of Ghana as of May 2010
Promoting the Implementation of Community Based Monitoring System to Local Governments in Indonesia
Coverage | 51 villages, 9 communes, 3 districts, 3 provinces | ||
Province | District | Commune | Village |
West Java | Cianjur | Kadupandak | Parakantugu |
|
| Cugenang | Cibulakan |
Central Java | Demak | Demak | Kedondong |
|
| Wedung | Jungpasir |
Central Java | Kota Pekalongan | Pekalongan Timur | Karangmalang |
|
|
| Baros |
|
|
| Sugihwaras |
|
|
| Kauman |
|
|
| Sokorejo |
|
|
| Poncol |
|
|
| Keputran |
|
|
| Landungsari |
|
|
| Dekoro |
|
|
| Klego |
|
|
| Sampangan |
|
|
| Gamer |
|
|
| Noyontaan |
|
| Pekalongan Selatan | Banyurip Ageng |
|
|
| Soko |
|
|
| Kradenan |
|
|
| Duwet |
|
|
| Kuripan Kidul |
|
|
| Yosorejo |
|
|
| Kuripan Lor |
|
|
| Buaran |
|
|
| Kertoharjo |
|
|
| Jenggot |
|
|
| Banyurip Alit |
|
|
|
|
|
| Pekalongan Barat | Bendan |
|
|
| Bumirejo |
|
|
| Kebulen |
|
|
| Kergon |
|
|
| Kramatsari |
|
|
| Kraton Kidul |
|
|
| Medono |
|
|
| Pasirsari |
|
|
| Podosugih |
|
|
| Pringlangu |
|
|
| Sapuro |
|
|
| Tegalrejo |
|
|
| Tirto |
|
| Pekalongan Utara | Bandengan |
|
|
| Degayu |
|
|
| Dukuh |
|
|
| Kandang Panjang |
|
|
| Krapyak Kidul |
|
|
| Krapyak Lor |
|
|
| Kraton Lor |
|
|
| Pabean |
|
|
| Panjang Baru |
|
|
| Panjang Wetan |
Pilot area(s): Source of data | Cianjur District, West Java Province Demak District, Central Java Province |
Reference year for which the data was taken: | Cianjur: March – April 2005 Demak: May 2005 |
Database information :
| Households: 5,379
(1,428 in Cibulakan, 1,295 in Parakantugu, 1,384 in Kedondong, and 1,272 in Jungpasir |
Contact Information: | Project Leader: Dr. Sudarno Sumarto |
CBMS database of Indonesia as of May 2010
Pilot area(s): Source of data | ||||||||||||||||||||||||||||||||||
Reference year for which the data was taken: |
| |||||||||||||||||||||||||||||||||
Database information :
| ||||||||||||||||||||||||||||||||||
Contact Information: | E-mail: mnyamongo@yahoo.com | |||||||||||||||||||||||||||||||||
CBMS database of Kenya as of May 2010
Establishing a Commune Based Poverty Monitoring System in Lao PDR
Coverage | 24 villages in two Districts of two Provinces | |
Province | District | Village code |
Savanakhet | Sepone | 77 |
Savanakhet | Sepone | 78 |
Savanakhet | Sepone | 79 |
Savanakhet | Sepone | 132 |
Savanakhet | Sepone | 133 |
Savanakhet | Sepone | 134 |
Savanakhet | Sepone | 138 |
Savanakhet | Sepone | 139 |
Savanakhet | Sepone | 156 |
Savanakhet | Sepone | 157 |
Savanakhet | Sepone | 158 |
Savanakhet | Sepone | 159 |
Savanakhet | Sepone | 160 |
Saravahh | Toomlan | 46 |
Saravahh | Toomlan | 47 |
Saravahh | Toomlan | 48 |
Saravahh | Toomlan | 49 |
Saravahh | Toomlan | 50 |
Saravahh | Toomlan | 51 |
Saravahh | Toomlan | 52 |
Saravahh | Toomlan | 53 |
Saravahh | Toomlan | 54 |
Saravahh | Toomlan | 55 |
Saravahh | Toomlan | 56 |
Pilot area(s): Source of data | Pilot Phase: 4 villages in Savanakhet and Saravanh Province |
Reference year for which the data was taken: | 2004 (pilot) and 2005 (expansion) |
Database information :
| Households: 458 (2004) | Individuals: 2,815 (2004) |
Contact Information: | Project Leader: Dr. Samaychanh Boupha |
CBMS database of Lao PDR as of May 2010
Community Based Monitoring System in Nigeria: A Community Participatory Approach
Source of data | Edem is in Nsukka Local Government Area of Enugu State Nigeria |
Reference year for which the data was taken: | 2009 |
Database information :
| Households: 4,700 |
Contact Information: | Project Leader: Dr. Anthonia I. Achike |
CBMS database of Nigeria as of May 2010
Development of a Community-Based Monitoring System in the Philippines
Pilot area(s): Source of data | 15 provinces and 5 cities (see details) |
Reference year for which the data was taken: | 2000-2007 |
Database information :
| Households: 1,145,142 | Individuals: 5,415,447 |
Contact Information: | Project Leader: Dr. Celia M. Reyes |
CBMS database of Philippines as of May 2010
Implementing a Community-Based Monitoring System for Gender Responsive Budgeting in Perú
Pilot area(s): Source of data | Parque Metropolitano de Villa El Salvador (Lima, Perú) |
Reference year for which the data was taken: | 2010 |
Database information :
| Households: 2,200 - Individuals: 11,000 |
Contact Information: | Project Leader: Laura Mercedes Soria |
CBMS database of Peru as of May 2010
Implementation of Community-Based Poverty Monitoring System in Tanzania
Coverage | 20 villages in 3 districts of 1 province | |
Province | District | Village/Ward |
Dodoma | Dodoma – Rural | Nala village |
| Dodoma – Urban | K_Ndege ward |
| Dodoma – Urban | Viwandani |
| Dodoma – Urban | Uhuru |
| Dodoma – Urban | Chamwino |
| Dodoma – Urban | Makole |
| Dodoma – Urban | Miyuj |
| Dodoma – Urban | Msalato |
| Dodoma – Urban | Nzuguni |
| Dodoma – Urban | Dodoma Makulu |
| Dodoma – Urban | Tambuka Reli |
| Dodoma – Urban | Kilimani |
| Dodoma – Urban | Kikuyu Kaskazi |
| Dodoma – Urban | Kikuyu Kusini |
| Dodoma – Urban | Hazina |
| Dodoma – Urban | Madukani |
| Dodoma – Urban | Majengo |
| Dodoma – Urban | Kizota |
| Morogoro Urban | Sultani |
| Lushoto – Urban | Chake Chake |
Pilot area(s): Source of data | K/Ndege ward and Nala village in Dodoma Municipal Council |
Reference year for which the data was taken: | 2006 |
Database information :
| Households: 4,901 (K/Ndege ward = 2,423 households, Nala village = 2,478 households) |
Contact Information: | Project Leader: Mr. Rangya Muro |
CBMS database of Tanzania as of May 2010
Improvement and Implementation of the Community-Based Poverty Monitoring in Vietnam
Coverage | 52 communes in 14 districts of 5 provinces | |
Province | District | Commune |
Ha Tay | Ha Dong | Bien Giang |
| Phuc Tho | Cam Dinh |
| Ung Hoa | CaoThanh |
| Hoai Duc | Dac So |
| Dan Phuong | Song Phuong |
| Phu Xuyen | Tri Trung |
| Quoc Oai | Phu Man |
| Thach That | Cam Yen |
| Ba Vi | Ba Vi |
| Chuong My | Chuc Son |
Yen Bai | Nghia Lo | Trung Tam |
|
| Pu Trang |
|
| Cau Thia |
|
| Tan An |
|
| Nghia An |
|
| Nghia Loi |
|
| Nghia Phuc |
Ninh Binh | Nho Quan | Thi Tran |
|
| Cuc Phuong |
|
| Dong Phong |
|
| Duc Long |
|
| Gia Lam |
|
| Gia Son |
|
| Gia Thuy |
|
| Gia Tuong |
|
| Ky Phu |
|
| Lac Van |
|
| Lac Phong |
|
| Phu Loc |
|
| Phu Long |
|
| Quang Lac |
|
| Quynh Luu |
|
| Son Ha |
|
| Son Lai |
|
| Son Thanh |
|
| Thach Binh |
|
| Thanh Lac |
|
| Thuong Hoa |
|
| Van Phong |
|
| Van Phu |
|
| Van Phuong |
|
| Yen Quang |
Quang Ngai | Nghia Hanh | Hanh Dung |
|
| Hanh Minh |
|
| Hanh Thien |
|
| Hanh Tin Tay |
|
| Hanh Tin Dong |
Lam Dong | Lac Duong | Da Sar |
|
| Da Nhim |
|
| Da Chais |
|
| Lat |
|
| Thi Tran |
Pilot area(s): Source of data | Census in 42 communes in provinces of Ha Tay, Yen Bai, Quang Ngai, Lam Dong and Ninh Binh |
Reference year for which the data was taken: | 2006 |
Database information :
| Households: 42,000 (approx.) |
Contact Information: | Project Leader: Dr. Vu Tuan Anh |
CBMS database of Vietnam as of May 2010
Community Based Monitoring System for Poverty Reduction, Sustainable Development and Sanitation in Lusaka Province of Zambia
Coverage | 6 villages, 3 communes, 2 districts, 2 provinces | ||
Province | District | Commune | Village/Ward |
Lusaka | Lusaka | Kabwata constuency | Kabwata estates |
|
|
| Kabwata site and service |
|
| Mungulle | Mungulle |
|
|
| Makishi |
Copperbelt | Luanshya | Mikonfwa | Mikonfwa East |
|
|
| Mikonfwa Wast |
Pilot area(s): Source of data | Mungule and Makishi areas in Lusaka District |
Reference year for which the data was taken: | 2007 |
Database information :
| 4,720 Households |
Contact Information: | Project Leader: Mr. Richard Silumbe |
CBMS database of Zambia as of May 2010