News and Announcements | ||
About CBMS-Zambia | Year Pilot-tested | 2007 |
CBMS Coverage Area | Mungule and Makishi, Lusaka Province | |
The massive restructuring policies that the Zambian government embarked on in the early 90s and the process of massive decentralization in Zambia in 1997 paved way for the foundation of Poverty Reduction Programs (PRPs) that have so far been executed in Zambia, with some success, but little. A look at the PRPs today reviews that the monitoring system of these Programmes leaves much to be desired. The PRPs do not go down to the grassroots and have no established links of relaying the data to policy makers, and largely rely on data from the Central Statistics Office (CSO). The poverty strategies in PRP have been done with a top-down approach and do not take into consideration the audience at grassroots levels and individual community members. The implementation of CBMS will foster a paradigm shift where evidence-based decisions will be made with regard to all the stakeholders; effective monitoring of the poverty reduction programs; formation of sound policies with reference from the data obtained from the grassroots; encourage women empowerment and capacity building; and generally promote participatory decision making. | ||
Project ActivitiesPhase 1 The first phase will involve a pilot-test in selected minor areas of Makishi and Mungule. This will determine the feasibility of data collecting instruments, data processing techniques, data validation and analysis. This process will assess the capacity of the to-be trained Teams and enumerators at the household level in the implementation of CBMS. This will ensure that the local community members design the poverty profiles themselves and the outcome will be a revised CBMS design with a participatory touch in the design process. Phase 2 | ||
Forms, Papers and ReportsPapers and Reports | ||
Partner InstitutionThe Zambia Research and Development Center is an institution with an overall goal of National development through capacity building and community development. The center aim to pursue cutting-edge research with a view to contribute to Zambia’s social and economic development.
| ||
Contact InformationInquiries regarding CBMS-Zambia may be sent to:
Silumbe Richard: richkings2000@yahoo.com Chipakata Chulu Muzunda Claris Musenga Lottie Mweene Omedy Sinyangwe Ntazi Partner Institution
| ||